The Property Ombudsman twitter Facebook Valuing

Councils and Council Tax Bandings

Council Band A (£) Band B (£) Band C (£) Band D (£) Band E (£) Band F (£) Band G (£) Band H (£) Website
Welwyn Hatfield Borough Council £983.17 £1,147.03 £1,310.90 £1,474.75 £1,802.47 £2,130.20 £2,457.92 £2,949.50 Council Website
East Hertfordshire District Council £1,012.27 £1,180.98 £1,349.70 £1,518.40 £1,855.82 £2,193.25 £2,530.67 £3,036.80 Council Website
Enfield Council £935.56 £1,091.49 £1,247.41 £1,403.34 £1,715.19 £2,027.05 £2,338.90 £2,806.68 Council Website
Hertsmere Borough Council £951.04 £1,109.55 £1,268.06 £1,426.56 £1,743.57 £2,060.59 £2,377.60 £2,853.12 Council Website
Broxbourne Borough Council £919.93 £1,073.25 £1,226.58 £1,379.89 £1,686.53 £1,993.18 £2,299.82 £2,759.78 Council Website
Epping Forest District Council £981.31 £1,144.86 £1,308.41 £1,471.96 £1,799.06 £2,126.16 £2,453.27 £2,943.92 Council Website

All council Tax Bandings are indicatory. Please check the precise banding for a property of interest.